Third Party Political Advertising Interim Reports
With the enactment of Bill 307, Protecting Elections and Defending Democracy Act, 2021 on June 14, 2021, every third party must promptly file interim reports with the Chief Electoral Officer. Third Parties must also report to Elections Ontario when they have reached the applicable spending limit.
Third Parties must file TPAR-Interim: Third Party Political Advertising Interim Reports promptly after paying or committing to any person or entity to spend any funds on paid political advertising, with a separate report being required each time its aggregate spending increases by an amount of at least $1,000 and when it has reached the applicable spending limit.
Election Ontario must publish this information on our website within two (2) days of receiving the reports. Based on the interim reports, Elections Ontario must also publish the percentage of the maximum spending limit each third party has spent.
For full details of what is included in TPAR-Interim reports, see the CFO Handbook for Third Parties.
2025 Spending Limit for Third Parties
The current spending limits are effective up to December 31, 2025. These amounts are indexed annually, and our materials will be updated with the new amounts in January 2026.
| Fixed date General Election | Non-Election Period (12-month period prior to writ day) | $30,168 | $754,200 |
|---|---|---|---|
| Election Period (writ day to election day) | $5,028 | $125,700 | |
| By-election | Election Period (writ day to election day) | $5,028 | Not Applicable | Non-Fixed date General Election | Election Period (writ day to election day) | $5,028 | $125,700 |
For the February 27, 2025 General Election, the election period commenced on Wednesday, January 29, 2025 with the issuance of the writs.
Arthritis Society Canada
| Date Disclosed to Elections Ontario (YYYY/MM/DD) | Filed TPAR-Interim Report | Relevant Period | Percentage of Applicable Spending Limit Spent/Committed to as of Disclosure Date (%) | Amount of Applicable Spending Limit Remaining ($) |
|---|---|---|---|---|
| 2025/02/24 | 25GE_ARTHRITIS_202502241228.pdf | Election Period | 1.15% | $124,256.53 |
| 2025/03/11 | 25GE_ARTHRITIS_202503111531.pdf | Election Period | 2.39% | $122,700.33 |
Association des enseignantes et des enseignants franco-ontariens (AEFO)
| Date Disclosed to Elections Ontario (YYYY/MM/DD) | Filed TPAR-Interim Report | Relevant Period | Percentage of Applicable Spending Limit Spent/Committed to as of Disclosure Date (%) | Amount of Applicable Spending Limit Remaining ($) |
|---|---|---|---|---|
| 2025/02/14 | 25GE_AEFO_202502140919.pdf | Election Period | 47.73% | $65,700.00 |
Association of Municipalities of Ontario
| Date Disclosed to Elections Ontario (YYYY/MM/DD) | Filed TPAR-Interim Report | Relevant Period | Percentage of Applicable Spending Limit Spent/Committed to as of Disclosure Date (%) | Amount of Applicable Spending Limit Remaining ($) |
|---|---|---|---|---|
| 2025/02/06 | 25GE_AMO_202502061204.pdf | Election Period | 60.27% | $49,938.48 |
| 2025/02/19 | 25GE_AMO_202502191332.pdf | Election Period | 71.83% | $35,410.34 |
| 2025/02/19 | 25GE_AMO_202502191335.pdf | Election Period | 75.01% | $31,415.34 |
| 2025/02/26 | 25GE_AMO_202502261406.pdf | Election Period | 82.02% | $22,601.34 |
AvranceCorp Developments
| Date Disclosed to Elections Ontario (YYYY/MM/DD) | Filed TPAR-Interim Report | Relevant Period | Percentage of Applicable Spending Limit Spent/Committed to as of Disclosure Date (%) | Amount of Applicable Spending Limit Remaining ($) |
|---|---|---|---|---|
| 2025/02/26 | 25GE_AVRANCE_202502261044.pdf | Election Period | 3.22% | $121,648.95 |
Campaign Life Coalition
| Date Disclosed to Elections Ontario (YYYY/MM/DD) | Filed TPAR-Interim Report | Relevant Period | Percentage of Applicable Spending Limit Spent/Committed to as of Disclosure Date (%) | Amount of Applicable Spending Limit Remaining ($) |
|---|---|---|---|---|
| 2025/02/27 | 25GE_CLC_202502271453.pdf | Election Period | 0.95% | $124,500.00 |
Canadian Federation of Students-Ontario
| Date Disclosed to Elections Ontario (YYYY/MM/DD) | Filed TPAR-Interim Report | Relevant Period | Percentage of Applicable Spending Limit Spent/Committed to as of Disclosure Date (%) | Amount of Applicable Spending Limit Remaining ($) |
|---|---|---|---|---|
| 2025/03/31 | 25GE_CFSON_202503311331.pdf | Election Period | 0.52% | $125,049.20 |
Citizens for Public Education
| Date Disclosed to Elections Ontario (YYYY/MM/DD) | Filed TPAR-Interim Report | Relevant Period | Percentage of Applicable Spending Limit Spent/Committed to as of Disclosure Date (%) | Amount of Applicable Spending Limit Remaining ($) |
|---|---|---|---|---|
| 2025/02/24 | 25GE_CITZNED_202502242150.pdf | Election Period | 3.44% | $121,374.36 |
Co-operative Housing Federation of Canada (CHF Canada)
| Date Disclosed to Elections Ontario (YYYY/MM/DD) | Filed TPAR-Interim Report | Relevant Period | Percentage of Applicable Spending Limit Spent/Committed to as of Disclosure Date (%) | Amount of Applicable Spending Limit Remaining ($) |
|---|---|---|---|---|
| 2025/02/11 | 25GE_COOPHFC_202502111315.pdf | Election Period | 0.49% | $125,078.60 |
| 2025/02/19 | 25GE_COOPHFC_202502191542.pdf | Election Period | 1.38% | $123,965.10 |
| 2025/02/20 | 25GE_COOPHFC_202502201432.pdf | Election Period | 2.10% | $123,063.41 |
| 2025/02/28 | 25GE_COOPHFC_202502281044.pdf | Election Period | 2.46% | $122,602.56 |
Cycle Toronto
| Date Disclosed to Elections Ontario (YYYY/MM/DD) | Filed TPAR-Interim Report | Relevant Period | Percentage of Applicable Spending Limit Spent/Committed to as of Disclosure Date (%) | Amount of Applicable Spending Limit Remaining ($) |
|---|---|---|---|---|
| 2025/03/10 | 25GE_CYCLTO_202503101610.pdf | Election Period | 12.68% | $109,755.70 |
Elementary Teachers' Federation of Ontario
| Date Disclosed to Elections Ontario (YYYY/MM/DD) | Filed TPAR-Interim Report | Relevant Period | Percentage of Applicable Spending Limit Spent/Committed to as of Disclosure Date (%) | Amount of Applicable Spending Limit Remaining ($) |
|---|---|---|---|---|
| 2025/02/06 | 25GE_ETFO_202502060942.pdf | Election Period | 99.44% | $700.00 |
Elementary Teachers' Federation of Ontario - York Region
| Date Disclosed to Elections Ontario (YYYY/MM/DD) | Filed TPAR-Interim Report | Relevant Period | Percentage of Applicable Spending Limit Spent/Committed to as of Disclosure Date (%) | Amount of Applicable Spending Limit Remaining ($) |
|---|---|---|---|---|
| 2025/01/30 | 25GE_ETFOYork_202501300807.pdf | Election Period | 0.92% | $124,544.88 |
Environmental Defence Canada
| Date Disclosed to Elections Ontario (YYYY/MM/DD) | Filed TPAR-Interim Report | Relevant Period | Percentage of Applicable Spending Limit Spent/Committed to as of Disclosure Date (%) | Amount of Applicable Spending Limit Remaining ($) |
|---|---|---|---|---|
| 2025/02/03 | 25GE_EDC_202502031550.pdf | Election Period | 44.07% | $70,303.00 |
| 2025/02/05 | 25GE_EDC_202502051145.pdf | Election Period | 53.62% | $58,295.00 |
| 2025/02/14 | 25GE_EDC_202502141554.pdf | Election Period | 55.60% | $55,807.10 |
| 2025/02/23 | 25GE_EDC_202502232049.pdf | Election Period | 62.38% | $47,288.10 |
| 2025/02/27 | 25GE_EDC_202502270959.pdf | Election Period | 63.67% | $45,661.10 |
| 2025/04/06 | 25GE_EDC_202504062027.pdf | Election Period | 65.22% | $43,722.48 |
ETFO Durham Teachers' Local
| Date Disclosed to Elections Ontario (YYYY/MM/DD) | Filed TPAR-Interim Report | Relevant Period | Percentage of Applicable Spending Limit Spent/Committed to as of Disclosure Date (%) | Amount of Applicable Spending Limit Remaining ($) |
|---|---|---|---|---|
| 2025/02/03 | 25GE_ETFODurham_202502181327-A.pdf | Election Period | 5.37% | $118,947.10 |
| 2025/02/18 | 25GE_ETFODurham_202502181327-B.pdf | Election Period | 11.01% | $111,866.10 |
| 2025/02/18 | 25GE_ETFODurham_202502181327-C.pdf | Election Period | 16.44% | $105,032.54 |
| 2025/02/26 | 25GE_ETFODurham_202502260808-A.pdf | Election Period | 16.94% | $104,408.93 |
| 2025/02/26 | 25GE_ETFODurham_202502260808-B.pdf | Election Period | 18.15% | $102,886.99 |
| 2025/02/26 | 25GE_ETFODurham_202502260936.pdf | Election Period | 18.95% | $101,875.64 |
Fair Vote Canada
| Date Disclosed to Elections Ontario (YYYY/MM/DD) | Filed TPAR-Interim Report | Relevant Period | Percentage of Applicable Spending Limit Spent/Committed to as of Disclosure Date (%) | Amount of Applicable Spending Limit Remaining ($) |
|---|---|---|---|---|
| 2025/02/01 | 25GE_FAIRVOTE_202502011555.pdf | Election Period | 3.39% | $121,433.71 |
Greenpeace Canada
| Date Disclosed to Elections Ontario (YYYY/MM/DD) | Filed TPAR-Interim Report | Relevant Period | Percentage of Applicable Spending Limit Spent/Committed to as of Disclosure Date (%) | Amount of Applicable Spending Limit Remaining ($) |
|---|---|---|---|---|
| 2025/02/26 | 25GE_GRNPEACE_202502261519.pdf | Election Period | 3.25% | $121,618.73 |
Metamorphosis Network
| Date Disclosed to Elections Ontario (YYYY/MM/DD) | Filed TPAR-Interim Report | Relevant Period | Percentage of Applicable Spending Limit Spent/Committed to as of Disclosure Date (%) | Amount of Applicable Spending Limit Remaining ($) |
|---|---|---|---|---|
| 2025/03/05 | 25GE_METAMORPH_202503051632-A.pdf | Election Period | 81.22% | $23,608.77 |
| 2025/03/05 | 25GE_METAMORPH_202503051632-B.pdf | Election Period | 84.45% | $19,547.80 |
| 2025/03/06 | 25GE_METAMORPH_202503061251.pdf | Election Period | 92.13% | $9,891.95 |
| 2025/03/26 | 25GE_METAMORPH_202503261456.pdf | Election Period | 99.13% | $1,092.01 |
Ontario Chamber of Commerce
| Date Disclosed to Elections Ontario (YYYY/MM/DD) | Filed TPAR-Interim Report | Relevant Period | Percentage of Applicable Spending Limit Spent/Committed to as of Disclosure Date (%) | Amount of Applicable Spending Limit Remaining ($) |
|---|---|---|---|---|
| 2025/08/29 | 25GE_OCC_082920251034-A.pdf | Election Period | 0.36% | $125,243.49 |
| 2025/08/29 | 25GE_OCC_082920251034-B.pdf | Election Period | 0.52% | $125,047.29 |
| 2025/08/29 | 25GE_OCC_082920251034-C.pdf | Election Period | 0.57% | $124,986.97 |
Ontario Families Deserve Better
| Date Disclosed to Elections Ontario (YYYY/MM/DD) | Filed TPAR-Interim Report | Relevant Period | Percentage of Applicable Spending Limit Spent/Committed to as of Disclosure Date (%) | Amount of Applicable Spending Limit Remaining ($) |
|---|---|---|---|---|
| 2025/03/10 | 25GE_ONFAMS_202503102100-A.pdf | Election Period | 0.86% | $124,622.77 |
| 2025/03/10 | 25GE_ONFAMS_202503102100-B.pdf | Election Period | 1.67% | $123,607.09 |
Ontario Federation of Labour
| Date Disclosed to Elections Ontario (YYYY/MM/DD) | Filed TPAR-Interim Report | Relevant Period | Percentage of Applicable Spending Limit Spent/Committed to as of Disclosure Date (%) | Amount of Applicable Spending Limit Remaining ($) |
|---|---|---|---|---|
| 2025/02/03 | 25GE_OFL_202502031240.pdf | Election Period | 16.63% | $104,795.00 |
| 2025/02/21 | 25GE_OFL_202502211314.pdf | Election Period | 17.62% | $103,550.56 |
| 2025/02/21 | 25GE_OFL_202502211353.pdf | Election Period | 81.90% | $22,755.56 |
| 2025/02/25 | 25GE_OFL_202502251530.pdf | Election Period | 86.26% | $17,275.06 |
Ontario Health Coalition
| Date Disclosed to Elections Ontario (YYYY/MM/DD) | Filed TPAR-Interim Report | Relevant Period | Percentage of Applicable Spending Limit Spent/Committed to as of Disclosure Date (%) | Amount of Applicable Spending Limit Remaining ($) |
|---|---|---|---|---|
| 2025/02/26 | 25GE_OHC_202502261609.pdf | Election Period | 17.88% | $103,222.05 |
| 2025/03/20 | 25GE_OHC_202503201317.pdf | Election Period | 20.92% | $99,401.63 |
| 2025/03/28 | 25GE_OHC_202503281421.pdf | Election Period | 24.56% | $94,825.22 |
Ontario Medical Association
| Date Disclosed to Elections Ontario (YYYY/MM/DD) | Filed TPAR-Interim Report | Relevant Period | Percentage of Applicable Spending Limit Spent/Committed to as of Disclosure Date (%) | Amount of Applicable Spending Limit Remaining ($) |
|---|---|---|---|---|
| 2025/01/31 | 25GE_OMA_202501311457.pdf | Election Period | 92.08% | $9,960.00 |
Ontario Nurses Association
| Date Disclosed to Elections Ontario (YYYY/MM/DD) | Filed TPAR-Interim Report | Relevant Period | Percentage of Applicable Spending Limit Spent/Committed to as of Disclosure Date (%) | Amount of Applicable Spending Limit Remaining ($) |
|---|---|---|---|---|
| 2025/01/31 | 25GE_ONA_202501311423.pdf | Election Period | 6.94% | $116,978.85 |
| 2025/02/12 | 25GE_ONA_202502120754.pdf | Election Period | 58.60% | $52,039.85 |
Ontario Public Service Employees Union/Syndicat des employés de la fonction publique de l’Ontario (OPSEU/SEFPO)
| Date Disclosed to Elections Ontario (YYYY/MM/DD) | Filed TPAR-Interim Report | Relevant Period | Percentage of Applicable Spending Limit Spent/Committed to as of Disclosure Date (%) | Amount of Applicable Spending Limit Remaining ($) |
|---|---|---|---|---|
| 2025/03/03 | 25GE_OPSEU_202503030937.pdf | Election Period | 1.99% | $123,200.00 |
Ontario Real Estate Association
| Date Disclosed to Elections Ontario (YYYY/MM/DD) | Filed TPAR-Interim Report | Relevant Period | Percentage of Applicable Spending Limit Spent/Committed to as of Disclosure Date (%) | Amount of Applicable Spending Limit Remaining ($) |
|---|---|---|---|---|
| 2025/02/04 | 25GE_OREA_202502041500.pdf | Election Period | 48.24% | $65,065.00 |
| 2025/02/19 | 25GE_OREA_202502191528.pdf | Election Period | 50.47% | $62,255.00 |
| 2025/03/28 | 25GE_OREA_202503281615.pdf | Election Period | 57.03% | $54,007.15 |
Ontario Small Brewers Association Inc.
| Date Disclosed to Elections Ontario (YYYY/MM/DD) | Filed TPAR-Interim Report | Relevant Period | Percentage of Applicable Spending Limit Spent/Committed to as of Disclosure Date (%) | Amount of Applicable Spending Limit Remaining ($) |
|---|---|---|---|---|
| 2025/02/14 | 25GE_SMLBRW_202502141042.pdf | Election Period | 0.80% | $124,700.00 |
| 2025/02/24 | 25GE_SMLBRW_202502241755.pdf | Election Period | 2.39% | $122,700.00 |
Peel Elementary Teachers' Local
| Date Disclosed to Elections Ontario (YYYY/MM/DD) | Filed TPAR-Interim Report | Relevant Period | Percentage of Applicable Spending Limit Spent/Committed to as of Disclosure Date (%) | Amount of Applicable Spending Limit Remaining ($) |
|---|---|---|---|---|
| 2025/06/11 | 25GE_PETL_061120251404.pdf | Election Period | 1.5% | $123,779.00 |
Reform Gravel Mining Coalition
| Date Disclosed to Elections Ontario (YYYY/MM/DD) | Filed TPAR-Interim Report | Relevant Period | Percentage of Applicable Spending Limit Spent/Committed to as of Disclosure Date (%) | Amount of Applicable Spending Limit Remaining ($) |
|---|---|---|---|---|
| 2025/02/25 | 25GE_REFGRAVEL_202502251613.pdf | Election Period | 2.95% | $121,986.77 |
Seniors for Climate Action Now!
| Date Disclosed to Elections Ontario (YYYY/MM/DD) | Filed TPAR-Interim Report | Relevant Period | Percentage of Applicable Spending Limit Spent/Committed to as of Disclosure Date (%) | Amount of Applicable Spending Limit Remaining ($) |
|---|---|---|---|---|
| 2025/02/06 | 25GE_SCAN_202502060944.pdf | Election Period | 0.09% | $125,591.34 |
The Retired Teachers of Ontario
| Date Disclosed to Elections Ontario (YYYY/MM/DD) | Filed TPAR-Interim Report | Relevant Period | Percentage of Applicable Spending Limit Spent/Committed to as of Disclosure Date (%) | Amount of Applicable Spending Limit Remaining ($) |
|---|---|---|---|---|
| 2025/02/21 | 25GE_RTO_202502211653-A.pdf | Election Period | 2.83% | $122,144.66 |
| 2025/02/21 | 25GE_RTO_202502211653-B.pdf | Election Period | 60.31% | $49,889.06 |
| 2025/02/21 | 25GE_RTO_202502211653-C.pdf | Election Period | 65.62% | $43,217.71 |
| 2025/02/21 | 25GE_RTO_202502211653-D.pdf | Election Period | 67.09% | $41,369.47 |
| 2025/02/21 | 25GE_RTO_202502211653-E.pdf | Election Period | 69.35% | $38,523.08 |
| 2025/02/21 | 25GE_RTO_202502211653-F.pdf | Election Period | 73.53% | $33,270.96 |
| 2025/02/21 | 25GE_RTO_202502211653-G.pdf | Election Period | 75.88% | $30,317.93 |
| 2025/02/21 | 25GE_RTO_202502211653-H.pdf | Election Period | 79.81% | $25,373.72 |
| 2025/02/21 | 25GE_RTO_202502211653-I.pdf | Election Period | 81.17% | $23,665.16 |
| 2025/02/21 | 25GE_RTO_202502211653-J.pdf | Election Period | 83.38% | $20,897.24 |
| 2025/02/21 | 25GE_RTO_202502211653-K.pdf | Election Period | 85.02% | $18,830.49 |
| 2025/02/25 | 25GE_RTO_202502251539.pdf | Election Period | 85.85% | $17,780.94 |
United Steelworkers (USW)
| Date Disclosed to Elections Ontario (YYYY/MM/DD) | Filed TPAR-Interim Report | Relevant Period | Percentage of Applicable Spending Limit Spent/Committed to as of Disclosure Date (%) | Amount of Applicable Spending Limit Remaining ($) |
|---|---|---|---|---|
| 2025/02/14 | 25GE_USW_202502140952.pdf | Election Period | 70.12% | $37,560.00 |
For the September 19, 2024 Bay of Quinte By-election, the election period commenced on Wednesday, August 21, 2024 with the issuance of the writs.
Ontario Medical Association
| Date Disclosed to Elections Ontario (YYYY/MM/DD) | Filed TPAR-Interim Report | Relevant Period | Percentage of Applicable Spending Limit Spent/Committed to as of Disclosure Date (%) | Amount of Applicable Spending Limit Remaining ($) |
|---|---|---|---|---|
| 2024/09/09 | 24BYE006_OMA_202409091431.pdf | Election Period | 98.74% | $61.70 |
For the May 2, 2024 Lambton—Kent—Middlesex and Milton By-elections, the election period commenced on Wednesday, April 3, 2024 with the issuance of the writs.
Canadian Union of Public Employees (CUPE Ontario)
| Date Disclosed to Elections Ontario (YYYY/MM/DD) | Filed TPAR-Interim Report | Relevant Period | Percentage of Applicable Spending Limit Spent/Committed to as of Disclosure Date (%) | Amount of Applicable Spending Limit Remaining ($) |
|---|---|---|---|---|
| 2024/05/15 | 24BYE050,059_CUPEON_202405151709.pdf | Election Period | 17.99% | $8,024.13 |
For the November 30, 2023 Kitchener Centre By-election, the election period commenced on Wednesday, November 1, 2023 with the issuance of the writs.
For the July 27, 2023 Kanata—Carleton and Scarborough—Guildwood By-elections, the election period commenced on Wednesday, June 28, 2023 with the issuance of the writs.
Canadian Union of Public Employees (CUPE Ontario)
| Date Disclosed to Elections Ontario (YYYY/MM/DD) | Filed TPAR-Interim Report | Relevant Period | Percentage of Applicable Spending Limit Spent/Committed to as of Disclosure Date (%) | Amount of Applicable Spending Limit Remaining ($) |
|---|---|---|---|---|
| 2023/08/17 | 23BYE043,095_CUPEON_202308171555.pdf | Election Period | 9.21% | $8,505.64 |
For the March 16, 2023 Hamilton Centre By-election, the election period commenced on Wednesday, February 15, 2023 with the issuance of the writs.
Leadnow Society
| Date Disclosed to Elections Ontario (YYYY/MM/DD) | Filed TPAR-Interim Report | Relevant Period | Percentage of Applicable Spending Limit Spent/Committed to as of Disclosure Date (%) | Amount of Applicable Spending Limit Remaining ($) |
|---|---|---|---|---|
| 2023/03/13 | 23ByE036_LEADNOW_202303131126.pdf | Election Period | 96.07% | $184.00 |
For the June 2022 General Election, the non-election period commenced on Monday, June 14, 2021, and the election period commenced on Wednesday, May 4, 2022 with the issuance of the writs.
Alzheimer Society of Ontario
| Date Disclosed to Elections Ontario (YYYY/MM/DD) | Filed TPAR-Interim Report | Relevant Period | Percentage of Applicable Spending Limit Spent/Committed to as of Disclosure Date (%) | Amount of Applicable Spending Limit Remaining ($) |
|---|---|---|---|---|
| 2022/04/28 | 22GE_ALZON_202204281406.pdf | Non-Election Period | 8.03% | $602,060.38 |
Animal Alliance of Canada
| Date Disclosed to Elections Ontario (YYYY/MM/DD) | Filed TPAR-Interim Report | Relevant Period | Percentage of Applicable Spending Limit Spent/Committed to as of Disclosure Date (%) | Amount of Applicable Spending Limit Remaining ($) |
|---|---|---|---|---|
| 2022/06/28 | 22GE_AAC_202206281528.pdf | Election Period | 25.04% | $81,781.58 |
Association of Canadian Distillers
| Date Disclosed to Elections Ontario (YYYY/MM/DD) | Filed TPAR-Interim Report | Relevant Period | Percentage of Applicable Spending Limit Spent/Committed to as of Disclosure Date (%) | Amount of Applicable Spending Limit Remaining ($) |
|---|---|---|---|---|
| 2022/05/02 | 22GE_CDADISTILL_202205021435.pdf | Election Period | 71.91% | $30,650.00 |
| 2022/10/26 | 22GE_CDADISTILL_202210262013.pdf | Non-Election Period | 70.44% | $193,500.34 |
Building Industry and Land Development Association (BILD)
| Date Disclosed to Elections Ontario (YYYY/MM/DD) | Filed TPAR-Interim Report | Relevant Period | Percentage of Applicable Spending Limit Spent/Committed to as of Disclosure Date (%) | Amount of Applicable Spending Limit Remaining ($) |
|---|---|---|---|---|
| 2022/01/18 | 22GE_BILD_20220181507.pdf | Non-Election Period | 59.68% | $263,902.29 |
| 2022/03/04 | 22GE_BILD_202203041556.pdf | Non-Election Period | 68.45% | $206,548.92 |
| 2022/04/01 | 22GE_BILD_202204011754.pdf | Non-Election Period | 68.50% | $206,213.54 |
| 2022/05/30 | 22GE_BILD_202205301139.pdf | Election Period | 90.65% | $10,202.86 |
Campaign Life Coalition
| Date Disclosed to Elections Ontario (YYYY/MM/DD) | Filed TPAR-Interim Report | Relevant Period | Percentage of Applicable Spending Limit Spent/Committed to as of Disclosure Date (%) | Amount of Applicable Spending Limit Remaining ($) |
|---|---|---|---|---|
| 2022/05/18 | 22GE_CLC_202205181159.pdf | Non-Election Period | 1.18% | $646,887.34 |
Canadian Union of Postal Workers
| Date Disclosed to Elections Ontario (YYYY/MM/DD) | Filed TPAR-Interim Report | Relevant Period | Percentage of Applicable Spending Limit Spent/Committed to as of Disclosure Date (%) | Amount of Applicable Spending Limit Remaining ($) |
|---|---|---|---|---|
| 2022/06/02 | 22GE_CUPW_202206021437.pdf | Election Period | 1.67% | $107,273.00 |
Canadian Union of Public Employees
| Date Disclosed to Elections Ontario (YYYY/MM/DD) | Filed TPAR-Interim Report | Relevant Period | Percentage of Applicable Spending Limit Spent/Committed to as of Disclosure Date (%) | Amount of Applicable Spending Limit Remaining ($) |
|---|---|---|---|---|
| 2022/11/14 | 22GE_CUPEON_202211141430-A.pdf | Non-Election Period | 17.49% | $540,079.90 |
| 2022/11/14 | 22GE_CUPEON_202211141430-B.pdf | Election Period | 81.25% | $20,460.28 |
| 2022/11/14 | 22GE_CUPEON_202211141430-C.pdf | Election Period | 92.20% | $8,512.27 |
Canadian Union of Public Employees Local 966
| Date Disclosed to Elections Ontario (YYYY/MM/DD) | Filed TPAR-Interim Report | Relevant Period | Percentage of Applicable Spending Limit Spent/Committed to as of Disclosure Date (%) | Amount of Applicable Spending Limit Remaining ($) |
|---|---|---|---|---|
| 2021/05/20 | 22GE_CUPE966_202105201544-01.pdf | Non-Election Period | 3.67% | $630,608.00 |
| 2021/05/20 | 22GE_CUPE966_202105201544-02.pdf | Non-Election Period | 4.40% | $625,784.00 |
| 2021/09/09 | 22GE_CUPE966_202109091452.pdf | Non-Election Period | 7.24% | $607,233.00 |
Charles McVety Report Inc.
| Date Disclosed to Elections Ontario (YYYY/MM/DD) | Filed TPAR-Interim Report | Relevant Period | Percentage of Applicable Spending Limit Spent/Committed to as of Disclosure Date (%) | Amount of Applicable Spending Limit Remaining ($) |
|---|---|---|---|---|
| 2021/12/02 | 22GE_MCVETY_202112021324-A.pdf | Non-Election Period | 0.18% | $653,404.00 |
| 2021/12/02 | 22GE_MCVETY_202112021324-B.pdf | Non-Election Period | 0.37% | $652,208.00 |
| 2021/12/02 | 22GE_MCVETY_202112021324-C.pdf | Non-Election Period | 0.59% | $650,708.00 |
| 2021/12/02 | 22GE_MCVETY_202112021324-D.pdf | Non-Election Period | 0.98% | $648,207.00 |
| 2021/12/02 | 22GE_MCVETY_202112021324-E.pdf | Non-Election Period | 1.21% | $646,707.00 |
| 2021/12/02 | 22GE_MCVETY_202112021324-F.pdf | Non-Election Period | 1.66% | $643,707.00 |
| 2021/12/07 | 22GE_MCVETY_202112071512-A.pdf | Non-Election Period | 1.82% | $642,707.00 |
| 2021/12/07 | 22GE_MCVETY_202112071512-B.pdf | Non-Election Period | 2.05% | $641,207.00 |
Children's Mental Health Ontario
| Date Disclosed to Elections Ontario (YYYY/MM/DD) | Filed TPAR-Interim Report | Relevant Period | Percentage of Applicable Spending Limit Spent/Committed to as of Disclosure Date (%) | Amount of Applicable Spending Limit Remaining ($) |
|---|---|---|---|---|
| 2022/10/03 | 22GE_CMHON_202210031320.pdf | Non-Election Period | 0.20% | $653,286.86 |
| 2022/10/03 | 22GE_CMHON_202210031324.pdf | Non-Election Period | 0.45% | $651,653.24 |
| 2022/10/03 | 22GE_CMHON_202210031333.pdf | Non-Election Period | 0.64% | $650,407.24 |
| 2022/10/03 | 22GE_CMHON_202210031334.pdf | Non-Election Period | 0.84% | $649,125.51 |
| 2022/10/06 | 22GE_CMHON_202210060955.pdf | Election Period | 1.05% | $107,958.74 |
| 2022/10/06 | 22GE_CMHON_202210061000.pdf | Election Period | 1.93% | $106,999.65 |
| 2022/10/06 | 22GE_CMHON_202210061017.pdf | Non-Election Period | 1.62% | $643,967.31 |
Coalition of Concerned Manufacturers and Businesses of Canada
| Date Disclosed to Elections Ontario (YYYY/MM/DD) | Filed TPAR-Interim Report | Relevant Period | Percentage of Applicable Spending Limit Spent/Committed to as of Disclosure Date (%) | Amount of Applicable Spending Limit Remaining ($) |
|---|---|---|---|---|
| 2022/11/24 | 22GE_CCMBCDA_202211241306-A.pdf | Non-Election Period | 0.09% | $654,000.00 |
| 2022/11/24 | 22GE_CCMBCDA_202211241306-B.pdf | Non-Election Period | 0.21% | $653,237.50 |
| 2022/11/24 | 22GE_CCMBCDA_202211241306-C.pdf | Non-Election Period | 0.23% | $653,062.50 |
| 2022/11/24 | 22GE_CCMBCDA_202211241306-D.pdf | Election Period | 0.02% | $109,075.00 |
Cystic Fibrosis Canada
| Date Disclosed to Elections Ontario (YYYY/MM/DD) | Filed TPAR-Interim Report | Relevant Period | Percentage of Applicable Spending Limit Spent/Committed to as of Disclosure Date (%) | Amount of Applicable Spending Limit Remaining ($) |
|---|---|---|---|---|
| 2022/05/11 | 22GE_CYSTIC_202205111648.pdf | Non-Election Period | 0.18% | $653,402.20 |
Daily Bread Food Bank
| Date Disclosed to Elections Ontario (YYYY/MM/DD) | Filed TPAR-Interim Report | Relevant Period | Percentage of Applicable Spending Limit Spent/Committed to as of Disclosure Date (%) | Amount of Applicable Spending Limit Remaining ($) |
|---|---|---|---|---|
| 2021/08/15 | 22GE_DAILYBRD_202108150801.pdf | Non-Election Period | 10.37% | $586,750.00 |
| 2021/11/30 | 22GE_DAILYBRD_202111301424-A.pdf | Non-Election Period | 13.42% | $566,741.55 |
| 2021/11/30 | 22GE_DAILYBRD_202111301424-B.pdf | Non-Election Period | 15.71% | $551,733.23 |
| 2021/12/17 | 22GE_DAILYBRD_20211217934.pdf | Non-Election Period | 16.09% | $549,305.33 |
| 2022/01/11 | 22GE_DAILYBRD_202201111446.pdf | Non-Election Period | 16.68% | $545,388.07 |
| 2022/02/04 | 22GE_DAILYBRD_202201041646.pdf | Non-Election Period | 17.91% | $537,362.60 |
| 2022/03/11 | 22GE_DAILYBRD_202203111559.pdf | Non-Election Period | 18.08% | $536,251.13 |
