2013 Ottawa South By-election Candidate Campaign Returns CR-1
Under section 42.(1) of the Election Finances Act, the chief financial officer of every political party, constituency association and candidate are required to file with the Chief Electoral Officer a financial statement together with the auditor’s report within six (6) months of polling day.
*Polling day for this by-election was August 1, 2013. The Chief Electoral Officer will accept as on time financial statements postmarked or courier receipted on or before February 3, 2014.
As at : April 15, 2014 / Mise à jour : le 15 avril 2014
Due Date : February 3, 2014 / Date d'échéance: le 3 fevrier 2014
Candidate / Candidat | Party / Parti | Date Filed mm/dd/yy Date du dépôt mm/jj/aa |
---|---|---|
David McGruer | Freedom Party of Ontario / | 02/03/14 |
Parti de la Liberté – Ontario | ||
Taylor Howarth | Green Party of Ontario / | 01/27/14 |
Parti vert de l’Ontario | ||
Daniel Post | Independent / | 02/03/14 |
Independent |
||
Bronwyn Funiciello | New Democratic Party of Ontario / | 02/19/14 |
Nouveau parti démocratique de l'Ontario | ||
John Fraser | Ontario Liberal Party / | 02/24/14 |
Parti libéral de l'Ontario | ||
Jean-Serge Brisson | Ontario Libertarian Party / | 04/15/14 |
Parti libertarien de l'Ontario | ||
John Redins | Party for People with Special Needs / | 02/03/14 |
Parti pour les gens qui ont des besoins spéciaux | ||
John Turmel | Pauper Party of Ontario / | 02/03/14 |
Parti Pauvre de l’Ontario | ||
Matt Young | Progressive Conservative Party of Ontario / | 03/27/14 |
Parti progressiste-conservateur de l’Ontario |